Transparent Pricing
Fees & Pricing
No hidden charges, no surprise fees. What you see is what you pay — always.
Personal
Free
- Monthly Maintenance $0
- Domestic Transfer Free
- International Wire $25.00
- Withdrawal Fee 1.5%
- Transfer Fee 0.5%
- Virtual Card Free
- Physical Card $9.99
Business
Popular$29/month
- Monthly Maintenance $29
- Domestic Transfer Free
- International Wire $15.00
- Withdrawal Fee 1.0%
- Transfer Fee 0.3%
- Virtual Card Free
- Physical Card Free
Premium
$99/month
- Monthly Maintenance $99
- Domestic Transfer Free
- International Wire Free
- Withdrawal Fee 0.5%
- Transfer Fee Free
- Virtual Card Free
- Physical Card Free
Additional Fees
| Service | Fee | Notes |
|---|---|---|
| Account Opening | Free | All account types |
| Account Closure | Free | No exit fees |
| Statement Generation (PDF) | Free | Unlimited downloads |
| Crypto Deposit | Free | Network fees apply separately |
| Card Replacement | $5.00 | Physical cards only |
| Expedited Card Delivery | $15.00 | 3-5 business days |
| Currency Conversion | 0.5% | Mid-market rate + spread |
| Inactive Account (6+ months) | $5.00/mo | Waived for Premium |
| Chargeback Investigation | $15.00 | Refunded if resolved in your favor |
Transaction Limits
| Limit Type | Personal | Business | Premium |
|---|---|---|---|
| Daily Transfer | $25,000 | $100,000 | Unlimited |
| Single Transfer | $10,000 | $50,000 | Unlimited |
| Daily Card Spend | $5,000 | $25,000 | $100,000 |
| Monthly Card Spend | $50,000 | $250,000 | $1,000,000 |
| Daily Withdrawal | $10,000 | $50,000 | $250,000 |
ⓘ
All fees are subject to change with 30 days prior notice. Transaction fees are calculated on the gross amount before deductions. For custom enterprise pricing, contact our sales team.